| Account: 648962 |
Name: Kristine Molotovnika |
Currency: USD |
2010 June 4, 21:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 15519004 | 2010.05.23 22:03 | balance | [deposit] | 5 000.00 |
| 15571326 | 2010.05.24 20:25 | buy | 5.00 | usdcad | 1.0587 | 0.0000 | 1.0700 | 2010.05.25 05:00 | 1.0700 | 0.00 | 0.00 | 0.47 | 5 280.37 |
| 15571402 | 2010.05.24 20:28 | buy stop | 1.00 | usdcad | 1.0610 | 0.0000 | 1.0700 | 2010.05.24 20:57 | 1.0610 | deleted [no money] |
| 15571418 | 2010.05.24 21:35 | buy | 1.00 | usdcad | 1.0630 | 0.0000 | 1.0700 | 2010.05.25 05:00 | 1.0700 | 0.00 | 0.00 | 0.09 | 654.21 |
| 15571479 | 2010.05.24 22:10 | buy | 1.00 | usdcad | 1.0645 | 0.0000 | 1.0700 | 2010.05.25 05:00 | 1.0700 | 0.00 | 0.00 | 0.09 | 514.02 |
| 15571518 | 2010.05.25 01:26 | buy | 1.00 | usdcad | 1.0660 | 0.0000 | 1.0700 | 2010.05.25 05:00 | 1.0700 | 0.00 | 0.00 | 0.00 | 373.83 |
| 15571546 | 2010.05.25 01:47 | buy | 1.00 | usdcad | 1.0675 | 0.0000 | 1.0700 | 2010.05.25 05:00 | 1.0700 | 0.00 | 0.00 | 0.00 | 233.64 |
| 15571616 | 2010.05.25 01:56 | buy | 1.00 | usdcad | 1.0685 | 0.0000 | 1.0700 | 2010.05.25 05:00 | 1.0700 | 0.00 | 0.00 | 0.00 | 140.19 |
| 15694428 | 2010.05.26 16:03 | buy | 12.00 | usdjpy | 90.47 | 0.00 | 91.00 | 2010.05.26 20:30 | 89.82 | 0.00 | 0.00 | 0.00 | -8 684.03 |
| 15711316 | 2010.05.26 21:50 | buy | 3.50 | usdjpy | 89.93 | 0.00 | 91.50 | 2010.05.31 03:26 | 91.50 | 0.00 | 0.00 | 7.75 | 6 005.46 |
| 15711441 | 2010.05.26 21:56 | buy stop | 0.50 | usdjpy | 90.50 | 0.00 | 0.00 | 2010.05.26 21:56 | 89.95 | cancelled |
| 15711476 | 2010.05.26 21:57 | buy stop | 0.50 | usdjpy | 90.50 | 0.00 | 0.00 | 2010.05.26 21:57 | 89.93 | cancelled |
| 15711411 | 2010.05.27 01:08 | buy | 0.50 | usdjpy | 90.07 | 0.00 | 91.50 | 2010.05.31 03:26 | 91.50 | 0.00 | 0.00 | 0.44 | 781.42 |
| 15711368 | 2010.05.27 06:53 | buy | 1.00 | usdjpy | 90.30 | 0.00 | 91.50 | 2010.05.31 03:26 | 91.50 | 0.00 | 0.00 | 0.88 | 1 311.48 |
| 15711492 | 2010.05.27 11:05 | buy | 1.00 | usdjpy | 90.50 | 0.00 | 91.50 | 2010.05.31 03:26 | 91.50 | 0.00 | 0.00 | 0.88 | 1 092.90 |
| 15711699 | 2010.05.27 14:54 | buy | 1.00 | usdjpy | 90.65 | 0.00 | 91.50 | 2010.05.31 03:26 | 91.50 | 0.00 | 0.00 | 0.88 | 928.96 |
| 15711707 | 2010.05.27 15:26 | buy | 1.00 | usdjpy | 90.90 | 0.00 | 91.50 | 2010.05.31 03:26 | 91.50 | 0.00 | 0.00 | 0.88 | 655.74 |
| 15711740 | 2010.05.27 21:19 | buy | 1.00 | usdjpy | 91.03 | 0.00 | 91.50 | 2010.05.31 03:26 | 91.50 | 0.00 | 0.00 | 0.88 | 513.66 |
| 15711775 | 2010.05.28 01:49 | buy | 1.00 | usdjpy | 91.15 | 0.00 | 91.50 | 2010.05.31 03:26 | 91.50 | 0.00 | 0.00 | 0.44 | 382.51 |
| 15711796 | 2010.05.28 02:05 | buy | 1.00 | usdjpy | 91.25 | 0.00 | 91.50 | 2010.05.31 03:26 | 91.50 | 0.00 | 0.00 | 0.44 | 273.22 |
| 15711811 | 2010.05.28 02:06 | buy | 1.00 | usdjpy | 91.35 | 0.00 | 91.50 | 2010.05.31 03:26 | 91.50 | 0.00 | 0.00 | 0.44 | 163.93 |
| 15893202 | 2010.06.01 10:01 | buy | 15.00 | usdjpy | 90.68 | 0.00 | 91.20 | 2010.06.01 14:24 | 91.20 | 0.00 | 0.00 | 0.00 | 8 552.63 |
| 15893301 | 2010.06.01 10:10 | buy | 1.00 | usdjpy | 90.78 | 0.00 | 91.20 | 2010.06.01 14:24 | 91.20 | 0.00 | 0.00 | 0.00 | 460.53 |
| 15893386 | 2010.06.01 10:28 | buy | 1.00 | usdjpy | 90.85 | 0.00 | 91.20 | 2010.06.01 14:24 | 91.20 | 0.00 | 0.00 | 0.00 | 383.77 |
| 15893426 | 2010.06.01 10:31 | buy | 1.00 | usdjpy | 90.90 | 0.00 | 91.20 | 2010.06.01 14:24 | 91.20 | 0.00 | 0.00 | 0.00 | 328.95 |
| 15893480 | 2010.06.01 11:30 | buy | 1.00 | usdjpy | 90.95 | 0.00 | 91.20 | 2010.06.01 14:24 | 91.20 | 0.00 | 0.00 | 0.00 | 274.12 |
| 15893496 | 2010.06.01 11:32 | buy | 1.00 | usdjpy | 91.00 | 0.00 | 91.20 | 2010.06.01 14:24 | 91.20 | 0.00 | 0.00 | 0.00 | 219.30 |
| 15928182 | 2010.06.01 21:43 | buy limit | 25.00 | usdjpy | 90.95 | 0.00 | 92.15 | 2010.06.02 15:08 | 92.23 | cancelled |
| 15928192 | 2010.06.01 21:44 | buy stop | 25.00 | usdjpy | 901.65 | 0.00 | 0.00 | 2010.06.01 21:44 | 91.02 | cancelled |
| 15974803 | 2010.06.02 15:09 | buy | 17.00 | gbpusd | 1.4588 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 5.10 | 22 440.00 |
| 15976427 | 2010.06.02 15:47 | buy stop | 1.00 | gbpusd | 1.4702 | 0.0000 | 1.4720 | 2010.06.02 17:48 | 1.4657 | expiration [2010.06.02 17:48] |
| 15974864 | 2010.06.02 16:15 | buy | 1.00 | gbpusd | 1.4598 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.30 | 1 220.00 |
| 15974946 | 2010.06.02 16:25 | buy | 1.00 | gbpusd | 1.4608 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.30 | 1 120.00 |
| 15974996 | 2010.06.02 16:35 | buy | 1.00 | gbpusd | 1.4615 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.30 | 1 050.00 |
| 15975177 | 2010.06.02 16:38 | buy | 1.00 | gbpusd | 1.4623 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.30 | 970.00 |
| 15975232 | 2010.06.02 16:44 | buy | 1.00 | gbpusd | 1.4631 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.30 | 890.00 |
| 15975286 | 2010.06.02 16:45 | buy | 1.00 | gbpusd | 1.4638 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.30 | 820.00 |
| 15975335 | 2010.06.02 16:52 | buy | 1.00 | gbpusd | 1.4645 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.30 | 750.00 |
| 15975369 | 2010.06.02 16:52 | buy | 1.00 | gbpusd | 1.4652 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.30 | 680.00 |
| 15975795 | 2010.06.02 16:52 | buy | 1.00 | gbpusd | 1.4658 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.30 | 620.00 |
| 15975845 | 2010.06.02 16:52 | buy | 1.00 | gbpusd | 1.4664 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.30 | 560.00 |
| 15975857 | 2010.06.02 17:06 | buy | 1.00 | gbpusd | 1.4670 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.30 | 500.00 |
| 15975920 | 2010.06.02 17:06 | buy | 1.00 | gbpusd | 1.4676 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.30 | 440.00 |
| 15975933 | 2010.06.03 02:03 | buy | 1.00 | gbpusd | 1.4682 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.00 | 380.00 |
| 15976006 | 2010.06.03 02:08 | buy | 1.00 | gbpusd | 1.4687 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.00 | 330.00 |
| 15976032 | 2010.06.03 02:31 | buy | 1.00 | gbpusd | 1.4692 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.00 | 280.00 |
| 15976375 | 2010.06.03 06:16 | buy | 1.00 | gbpusd | 1.4697 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.00 | 230.00 |
| 15976449 | 2010.06.03 06:22 | buy | 1.00 | gbpusd | 1.4707 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.00 | 130.00 |
| 15976470 | 2010.06.03 06:22 | buy | 1.00 | gbpusd | 1.4712 | 0.0000 | 1.4720 | 2010.06.03 06:57 | 1.4720 | 0.00 | 0.00 | 0.00 | 80.00 |
| 16015021 | 2010.06.03 13:29 | sell | 10.00 | usdjpy | 92.67 | 92.65 | 92.37 | 2010.06.03 15:24 | 92.37 | 0.00 | 0.00 | 0.00 | 3 247.81 |
| 16036299 | 2010.06.03 21:18 | sell | 10.00 | eurgbp | 0.8321 | 0.8341 | 0.8291 | 2010.06.04 12:06 | 0.8291 | 0.00 | 0.00 | 0.00 | 4 388.10 |
| 16055100 | 2010.06.04 12:30 | buy stop | 10.00 | usdjpy | 92.90 | 92.70 | 93.40 | 2010.06.04 13:30 | 92.11 | cancelled |
| 16058964 | 2010.06.04 13:30 | sell | 10.00 | usdjpy | 92.20 | 92.15 | 91.80 | 2010.06.04 13:40 | 92.15 | 0.00 | 0.00 | 0.00 | 542.59 |
| 16061586 | 2010.06.04 13:52 | sell | 10.00 | usdcad | 1.0481 | 1.0505 | 1.0415 | 2010.06.04 13:56 | 1.0505 | 0.00 | 0.00 | 0.00 | -2 284.63 |
| 16063438 | 2010.06.04 14:30 | sell | 10.00 | usdcad | 1.0483 | 1.0513 | 1.0413 | 2010.06.04 14:47 | 1.0513 | 0.00 | 0.00 | 0.00 | -2 853.61 |
| 16069254 | 2010.06.04 16:27 | sell | 10.00 | usdjpy | 91.78 | 92.03 | 91.58 | 2010.06.04 18:17 | 91.58 | 0.00 | 0.00 | 0.00 | 2 183.88 |
| 16069799 | 2010.06.04 16:37 | sell | 20.00 | usdjpy | 91.85 | 0.00 | 91.65 | 2010.06.04 16:42 | 91.82 | 0.00 | 0.00 | 0.00 | 653.45 |
| 16069862 | 2010.06.04 16:38 | sell | 20.00 | usdjpy | 91.90 | 0.00 | 91.65 | 2010.06.04 16:39 | 91.87 | 0.00 | 0.00 | 0.00 | 653.10 |
| |
0.00 |
0.00 |
23.26 |
60 861.50 |
| Closed P/L: |
60 884.76 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
60 884.76 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
65 884.76 |
Equity: |
65 884.76 |
Free Margin: |
65 884.76 |
| |
| Details: |
 |
| Gross Profit: |
74 707.03 |
Gross Loss: |
13 822.27 |
Total Net Profit: |
60 884.76 |
| Profit Factor: |
5.40 |
Expected Payoff: |
1217.70 |
|
| Absolute Drawdown: |
1 487.12 |
Maximal Drawdown: |
8 684.03 (71.20%) |
Relative Drawdown: |
71.20% (8 684.03) |
| |
| Total Trades: |
50 |
Short Positions (won %): |
8 (75.00%) |
Long Positions (won %): |
42 (97.62%) |
| Profit Trades (% of total): |
47 (94.00%) |
Loss trades (% of total): |
3 (6.00%) |
| Largest |
profit trade: |
22 445.10 |
loss trade: |
-8 684.03 |
| Average |
profit trade: |
1 589.51 |
loss trade: |
-4 607.42 |
| Maximum |
consecutive wins ($): |
38 (64 019.69) |
consecutive losses ($): |
2 (-5 138.24) |
| Maximal |
consecutive profit (count): |
64 019.69 (38) |
consecutive loss (count): |
-8 684.03 (1) |
| Average |
consecutive wins: |
16 |
consecutive losses: |
2 |